<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Wiley Geo Hot Topics</title>
	<link>http://wileygeohottopics.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 22:00:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Tortilla Curtain</title>
		<description><![CDATA[Former British Prime Minister (and future Nobel Laureate) Winston Churchill introduced the use of &#8220;curtain&#8221; as a metaphor for barriers in global geopolitics. He first used the term Iron Curtain in a 1946 speech at Westminster College in Fulton, Missouri. He applied coined the phrase to describe the rapidly growing post-war rift between the West and [...]]]></description>
		<link>http://wileygeohottopics.com/2012/01/23/tortilla-curtain/</link>
			</item>
	<item>
		<title>Geography Directions:  Remembering</title>
		<description><![CDATA[From our Geography Directions site reviewing Wiley-Blackwell’s Geography Compass review journal covering the entire discipline.  Keep up with cutting edge academic geography.  These articles may be useful for introducing students to the discipline or may be appropriate for upper division Geography classes. Remembering by Fiona Ferbrache In poignant ceremonies over the weekend, the US marked the tenth anniversary of, what [...]]]></description>
		<link>http://wileygeohottopics.com/2011/10/04/geography-directions-remebering/</link>
			</item>
	<item>
		<title>Climate Change in the Pacific: State of Emergency</title>
		<description><![CDATA[As outlined in a previous post, “Climate Change in the Pacific:  Help we’re drowning,” Pacific islands are bearing the first clear environmental shifts of global climate change.  Not only are the islands being threatened by rising sea levels, their territory and societies ‘drowning’ in the process; but, climate change is combining with other environmental conditions [...]]]></description>
		<link>http://wileygeohottopics.com/2011/10/04/climate-change-in-the-pacific-state-of-emergency/</link>
			</item>
	<item>
		<title>Yes, Virginia, it was an earthquake.</title>
		<description><![CDATA[It was immediately apparent from the news coverage on Tuesday, August 23, 2011 that people on the East Coast of the United States are not at all accustomed to having the ground move beneath them. Reactions ranged from “I thought it was a terrorist attack” to “Scary!”, and the story displaced other national and even [...]]]></description>
		<link>http://wileygeohottopics.com/2011/08/31/yes-virginia-it-was-an-earthquake/</link>
			</item>
	<item>
		<title>One Country &#8211; Two Princes</title>
		<description><![CDATA[Among this week&#8217;s interesting posts by geographer Amanda Briney is an article about the geography of Andorra, a small principality nestled in the Pyrenees Mountains between Spain and France.  Most of us know this simply as a very small country, so it is good to learn some context and details about it. Most interesting to me is [...]]]></description>
		<link>http://wileygeohottopics.com/2011/08/01/one-country-two-princes/</link>
			</item>
	<item>
		<title>Bluebird Hero</title>
		<description><![CDATA[&#8220;His Blue Heaven&#8221; is an encouraging story about the recovery of a bird species previously in decline. Never listed as a Federal endangered species, the Eastern Bluebird (Sialia sialis) was nonetheless in serious decline through the middle of the twentieth century, and was listed as a rare or threatened species on some state lists. Writing for [...]]]></description>
		<link>http://wileygeohottopics.com/2011/07/25/bluebird-hero/</link>
			</item>
	<item>
		<title>What&#8217;s That Got to Do with the Price of Coffee Beans?</title>
		<description><![CDATA[I give a lot of public presentations about coffee, usually focused on the millions of farmers around the world who are reliant on this commodity for an often meager livelihood. My talks may also cover the proper preparation of coffee, my regular travel with students to Nicaragua, and even the development of a sense of [...]]]></description>
		<link>http://wileygeohottopics.com/2011/07/25/whats-that-got-to-do-with-the-price-of-coffee-beans/</link>
			</item>
	<item>
		<title>Geo-STEM</title>
		<description><![CDATA[Although education reform efforts in the United States have focused on basic writing and math literacy, many leaders are increasingly concerned about the erosion of the country&#8217;s leadership in the STEM disciplines:  Science, Technology, Engineering, and Mathematics. For this reason, STEM education is increasingly the focus of education reformers and stakeholders from regional business groups [...]]]></description>
		<link>http://wileygeohottopics.com/2011/07/25/geo-stem/</link>
			</item>
	<item>
		<title>CHANGING GEOGRAPHIES: THE DOMINO “THEORY” AND THE ARAB “SPRING”</title>
		<description><![CDATA[War, it has often been said, has a way of teaching geography. Countries and provinces formerly obscure in the public eye suddenly become household names. Television news reports show maps of remote locales where conflict rages and lives are lost. ‘Embedded’ journalists familiarize viewers with the streets of Saigon and Sarajevo, Baghdad and Kabul. New [...]]]></description>
		<link>http://wileygeohottopics.com/2011/07/21/changing-geographies-the-domino-%e2%80%9ctheory%e2%80%9d-and-the-arab-%e2%80%9cspring%e2%80%9d/</link>
			</item>
	<item>
		<title>It’s Carmageddon!?</title>
		<description><![CDATA[Is everything in LA so over-dramatized?  Uh, yes.  Even a two-day 10 mile closure of the 405 freeway connecting the South Bay, Westside and Valley on July 15-18 for about 50 hours is big, big, everyday news in the Southland.  There have been billboards, announcements, television and radio programs, websites, apps, and nearly everything you [...]]]></description>
		<link>http://wileygeohottopics.com/2011/07/15/it%e2%80%99s-carmageddon/</link>
			</item>
</channel>
</rss>

