<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wiley Geo Hot Topics &#187; waves</title>
	<atom:link href="http://wileygeohottopics.com/tag/waves/feed/" rel="self" type="application/rss+xml" />
	<link>http://wileygeohottopics.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 22:00:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sandy Beach, Oahu, On Location with Chip Fletcher</title>
		<link>http://wileygeohottopics.com/2010/07/22/sandy-beach-oahu-on-location-with-chip-fletcher/</link>
		<comments>http://wileygeohottopics.com/2010/07/22/sandy-beach-oahu-on-location-with-chip-fletcher/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 00:01:59 +0000</pubDate>
		<dc:creator>Geo Hot Topics Editorial</dc:creator>
				<category><![CDATA[Geology]]></category>
		<category><![CDATA[Physical Geography]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[white sand beaches]]></category>

		<guid isPermaLink="false">http://wileygeohottopics.com/?p=436</guid>
		<description><![CDATA[Learn about the Geology of Sandy Beaches in Oahu with Wiley author and University of Hawaii Professor Chip Fletcher. Running Time: 3:46 Video created by Sufiya Mohamed Ismail and Chip Fletcher.]]></description>
			<content:encoded><![CDATA[<p>Learn about the Geology of Sandy Beaches in Oahu with Wiley author and University of Hawaii Professor Chip Fletcher.</p>
<p>Running Time: 3:46</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/_Sx4Go0HVK0&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed  src="http://www.youtube.com/v/_Sx4Go0HVK0&#038;fs=1" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Video created by Sufiya Mohamed Ismail and Chip Fletcher.</p>
]]></content:encoded>
			<wfw:commentRss>http://wileygeohottopics.com/2010/07/22/sandy-beach-oahu-on-location-with-chip-fletcher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waves Photos</title>
		<link>http://wileygeohottopics.com/2010/07/21/waves-photos/</link>
		<comments>http://wileygeohottopics.com/2010/07/21/waves-photos/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:03:04 +0000</pubDate>
		<dc:creator>Geo Hot Topics Editorial</dc:creator>
				<category><![CDATA[Geology]]></category>
		<category><![CDATA[Physical Geography]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://wileygeohottopics.com/?p=429</guid>
		<description><![CDATA[Clark Little is a nationally recognized photographer of waves from the North Shore, Hawaii. His photographs have garnered praise from Geo Magazine, The Discovery Channel/TreeHhugger.com, and Kahala Magazine. His gallery of photographs let you enjoy a different view of the fluid dynamics of waves. To view his photographs please visit his website &#8211; http://www.clarklittlephotography.com.]]></description>
			<content:encoded><![CDATA[<p>Clark Little is a nationally recognized photographer of waves from the North Shore, Hawaii.  His photographs have garnered praise from<em> Geo Magazine</em>, <em>The Discovery Channel/TreeHhugger.com</em>, and <em>Kahala Magazine</em>.  </p>
<p>His gallery of photographs let you enjoy a different view of the fluid dynamics of waves.</p>
<p>To view his photographs please visit his website &#8211; <a href="http://www.clarklittlephotography.com">http://www.clarklittlephotography.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wileygeohottopics.com/2010/07/21/waves-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

